Woody Marks is going at an average pick of 144.3 (typically picks 116-172) in 2026 PPR (1QB) drafts (based on 87 of the 100 most recent qualifying Sleeper drafts).
In 87 of the 100 most recent qualifying Sleeper drafts · typical range is the 10th–90th percentile of picks · updated 2026-08-24 04:21.
Where Woody Marks comes off the board across 87 PPR (1QB) drafts, by round.
How Woody Marks's ADP shifts across scoring formats, league sizes, and dynasty/rookie drafts.
| Format | ADP | Min–Max | Drafts | Median |
|---|---|---|---|---|
| PPR (1QB) | 144.3 | 81–189 | 87 | 145.0 |
| Superflex/2QB | 157.6 | 115–193 | 91 | 158.0 |
| Half PPR | 137.9 | 104–169 | 99 | 136.0 |
|
Standard Scoring
2025 data |
169.8 | 113–287 | 25 | 169.0 |
| Dynasty Startup | 147.8 | 29–215 | 98 | 151.0 |
| Dynasty Rookie Draft | not enough data yet | |||
| 10-Team PPR | 137.3 | 56–171 | 52 | 138.0 |
| 14-Team PPR | 152.8 | 103–239 | 97 | 154.0 |
Players going right before and after Woody Marks in PPR (1QB) drafts.