Rashid Shaheed is going at an average pick of 143.8 (range 57-200) in 2026 PPR (1QB) drafts (based on 94 of the 100 most recent qualifying Sleeper drafts).
In 94 of the 100 most recent qualifying Sleeper drafts · updated 2026-08-24 04:21.
Where Rashid Shaheed comes off the board across 94 PPR (1QB) drafts, by round.
How Rashid Shaheed's ADP shifts across scoring formats, league sizes, and dynasty/rookie drafts.
| Format | ADP | Range | Drafts | Median |
|---|---|---|---|---|
| PPR (1QB) | 143.8 | 57–200 | 94 | 144.0 |
| Superflex/2QB | 155.9 | 48–196 | 96 | 157.0 |
| Half PPR | 144.7 | 101–180 | 95 | 144.0 |
|
Standard Scoring
2025 data |
138.1 | 85–255 | 88 | 130.0 |
| Dynasty Startup | 160.7 | 46–220 | 95 | 163.0 |
| Dynasty Rookie Draft | not enough data yet | |||
| 10-Team PPR | 141.7 | 62–186 | 58 | 143.5 |
| 14-Team PPR | 149.0 | 106–222 | 98 | 149.0 |
Players going right before and after Rashid Shaheed in PPR (1QB) drafts.