T.J. Hockenson is going at an average pick of 157.8 (range 98-198) in 2026 PPR (1QB) drafts (based on 74 of the 100 most recent qualifying Sleeper drafts).
In 74 of the 100 most recent qualifying Sleeper drafts · updated 2026-08-24 04:21.
Where T.J. Hockenson comes off the board across 74 PPR (1QB) drafts, by round.
How T.J. Hockenson's ADP shifts across scoring formats, league sizes, and dynasty/rookie drafts.
| Format | ADP | Range | Drafts | Median |
|---|---|---|---|---|
| PPR (1QB) | 157.8 | 98–198 | 74 | 160.5 |
| Superflex/2QB | 156.2 | 100–204 | 79 | 156.0 |
| Half PPR | 158.3 | 44–203 | 53 | 162.0 |
|
Standard Scoring
2025 data |
71.2 | 38–215 | 99 | 65.0 |
| Dynasty Startup | 167.4 | 47–267 | 96 | 168.0 |
| Dynasty Rookie Draft | not enough data yet | |||
| 10-Team PPR | 143.3 | 103–177 | 35 | 146.0 |
| 14-Team PPR | 161.3 | 23–318 | 94 | 161.0 |
Players going right before and after T.J. Hockenson in PPR (1QB) drafts.