Brian Robinson is going at an average pick of 152.8 (typically picks 133-171) in 2026 PPR (1QB) drafts (based on 90 of the 100 most recent qualifying Sleeper drafts).
In 90 of the 100 most recent qualifying Sleeper drafts · typical range is the 10th–90th percentile of picks · updated 2026-08-24 04:21.
Where Brian Robinson comes off the board across 90 PPR (1QB) drafts, by round.
How Brian Robinson's ADP shifts across scoring formats, league sizes, and dynasty/rookie drafts.
| Format | ADP | Min–Max | Drafts | Median |
|---|---|---|---|---|
| PPR (1QB) | 152.8 | 95–183 | 90 | 155.0 |
| Superflex/2QB | 154.3 | 86–220 | 90 | 152.5 |
| Half PPR | 156.6 | 121–195 | 77 | 156.0 |
|
Standard Scoring
2025 data |
103.9 | 53–249 | 98 | 93.5 |
| Dynasty Startup | 204.8 | 61–263 | 98 | 207.5 |
| Dynasty Rookie Draft | not enough data yet | |||
| 10-Team PPR | 143.2 | 60–191 | 47 | 146.0 |
| 14-Team PPR | 155.4 | 94–295 | 95 | 152.0 |
Players going right before and after Brian Robinson in PPR (1QB) drafts.