Rashee Rice is going at an average pick of 30.3 (typically picks 24-35) in 2026 PPR (1QB) drafts (based on 100 of the 100 most recent qualifying Sleeper drafts).
In 100 of the 100 most recent qualifying Sleeper drafts · typical range is the 10th–90th percentile of picks · updated 2026-08-24 04:21.
Where Rashee Rice comes off the board across 100 PPR (1QB) drafts, by round.
How Rashee Rice's ADP shifts across scoring formats, league sizes, and dynasty/rookie drafts.
| Format | ADP | Min–Max | Drafts | Median |
|---|---|---|---|---|
| PPR (1QB) | 30.3 | 21–71 | 100 | 30.0 |
| Superflex/2QB | 40.9 | 21–63 | 100 | 41.0 |
| Half PPR | 29.9 | 15–44 | 100 | 29.0 |
|
Standard Scoring
2025 data |
69.7 | 38–134 | 99 | 69.0 |
| Dynasty Startup | 51.6 | 26–82 | 95 | 49.0 |
| Dynasty Rookie Draft | not enough data yet | |||
| 10-Team PPR | 29.7 | 11–67 | 99 | 29.0 |
| 14-Team PPR | 31.8 | 21–71 | 100 | 30.0 |
Players going right before and after Rashee Rice in PPR (1QB) drafts.