DeVonta Smith is going at an average pick of 37.2 (range 7-59) in 2026 PPR (1QB) drafts (based on 100 of the 100 most recent qualifying Sleeper drafts).
In 100 of the 100 most recent qualifying Sleeper drafts · updated 2026-08-24 04:21.
Where DeVonta Smith comes off the board across 100 PPR (1QB) drafts, by round.
How DeVonta Smith's ADP shifts across scoring formats, league sizes, and dynasty/rookie drafts.
| Format | ADP | Range | Drafts | Median |
|---|---|---|---|---|
| PPR (1QB) | 37.2 | 7–59 | 100 | 37.0 |
| Superflex/2QB | 50.3 | 25–83 | 100 | 49.5 |
| Half PPR | 34.9 | 21–56 | 100 | 34.0 |
|
Standard Scoring
2025 data |
62.5 | 32–90 | 99 | 62.0 |
| Dynasty Startup | 60.5 | 28–85 | 94 | 60.0 |
| Dynasty Rookie Draft | not enough data yet | |||
| 10-Team PPR | 36.1 | 22–71 | 99 | 35.0 |
| 14-Team PPR | 38.7 | 18–81 | 100 | 37.0 |
Players going right before and after DeVonta Smith in PPR (1QB) drafts.