Omar Cooper is going at an average pick of 164.4 (typically picks 141-182) in 2026 PPR (1QB) drafts (based on 60 of the 100 most recent qualifying Sleeper drafts).
In 60 of the 100 most recent qualifying Sleeper drafts · typical range is the 10th–90th percentile of picks · updated 2026-08-24 04:21.
Where Omar Cooper comes off the board across 60 PPR (1QB) drafts, by round.
How Omar Cooper's ADP shifts across scoring formats, league sizes, and dynasty/rookie drafts.
| Format | ADP | Min–Max | Drafts | Median |
|---|---|---|---|---|
| PPR (1QB) | 164.4 | 106–194 | 60 | 169.5 |
| Superflex/2QB | 169.5 | 114–202 | 82 | 168.5 |
| Half PPR | 167.9 | 137–192 | 58 | 168.0 |
|
Standard Scoring
2025 data |
not enough data yet | |||
| Dynasty Startup | 111.9 | 12–166 | 100 | 114.5 |
| Dynasty Rookie Draft | 11.1 | 7–18 | 99 | 11.0 |
| 10-Team PPR | 145.8 | 13–178 | 25 | 151.0 |
| 14-Team PPR | 171.7 | 130–291 | 92 | 171.0 |
Players going right before and after Omar Cooper in PPR (1QB) drafts.