Emmett Johnson is going at an average pick of 162.2 (range 46-204) in 2026 PPR (1QB) drafts (based on 37 of the 100 most recent qualifying Sleeper drafts).
In 37 of the 100 most recent qualifying Sleeper drafts · updated 2026-08-24 04:21.
Where Emmett Johnson comes off the board across 37 PPR (1QB) drafts, by round.
How Emmett Johnson's ADP shifts across scoring formats, league sizes, and dynasty/rookie drafts.
| Format | ADP | Range | Drafts | Median |
|---|---|---|---|---|
| PPR (1QB) | 162.2 | 46–204 | 37 | 169.0 |
| Superflex/2QB | 179.7 | 136–218 | 60 | 179.0 |
| Half PPR | 171.4 | 109–199 | 38 | 168.5 |
|
Standard Scoring
2025 data |
not enough data yet | |||
| Dynasty Startup | 160.9 | 19–220 | 100 | 166.5 |
| Dynasty Rookie Draft | 22.2 | 14–36 | 99 | 22.0 |
| 10-Team PPR | 158.5 | 36–208 | 12 | 164.0 |
| 14-Team PPR | 192.7 | 130–306 | 70 | 192.5 |
Players going right before and after Emmett Johnson in PPR (1QB) drafts.