Mike Washington is going at an average pick of 151.1 (range 58-210) in 2026 PPR (1QB) drafts (based on 57 of the 100 most recent qualifying Sleeper drafts).
In 57 of the 100 most recent qualifying Sleeper drafts · updated 2026-08-24 04:21.
Where Mike Washington comes off the board across 57 PPR (1QB) drafts, by round.
How Mike Washington's ADP shifts across scoring formats, league sizes, and dynasty/rookie drafts.
| Format | ADP | Range | Drafts | Median |
|---|---|---|---|---|
| PPR (1QB) | 151.1 | 58–210 | 57 | 159.0 |
| Superflex/2QB | 184.0 | 110–217 | 54 | 188.0 |
| Half PPR | 157.5 | 115–204 | 52 | 159.0 |
|
Standard Scoring
2025 data |
not enough data yet | |||
| Dynasty Startup | 167.5 | 17–214 | 100 | 176.5 |
| Dynasty Rookie Draft | 23.4 | 7–36 | 99 | 23.0 |
| 10-Team PPR | 132.5 | 46–215 | 33 | 136.0 |
| 14-Team PPR | 186.1 | 117–305 | 74 | 189.0 |
Players going right before and after Mike Washington in PPR (1QB) drafts.