Chris Rodriguez is going at an average pick of 138.9 (typically picks 117-163) in 2026 PPR (1QB) drafts (based on 98 of the 100 most recent qualifying Sleeper drafts).
In 98 of the 100 most recent qualifying Sleeper drafts · typical range is the 10th–90th percentile of picks · updated 2026-08-24 04:21.
Where Chris Rodriguez comes off the board across 98 PPR (1QB) drafts, by round.
How Chris Rodriguez's ADP shifts across scoring formats, league sizes, and dynasty/rookie drafts.
| Format | ADP | Min–Max | Drafts | Median |
|---|---|---|---|---|
| PPR (1QB) | 138.9 | 109–176 | 98 | 141.0 |
| Superflex/2QB | 153.2 | 117–189 | 95 | 153.0 |
| Half PPR | 128.3 | 98–166 | 100 | 127.0 |
|
Standard Scoring
2025 data |
158.2 | 125–185 | 9 | 156.0 |
| Dynasty Startup | 170.7 | 26–225 | 98 | 174.5 |
| Dynasty Rookie Draft | not enough data yet | |||
| 10-Team PPR | 132.9 | 98–187 | 63 | 133.0 |
| 14-Team PPR | 140.9 | 98–282 | 98 | 137.0 |
Players going right before and after Chris Rodriguez in PPR (1QB) drafts.