Matthew Golden is going at an average pick of 122.2 (typically picks 104-144) in 2026 PPR (1QB) drafts (based on 99 of the 100 most recent qualifying Sleeper drafts).
In 99 of the 100 most recent qualifying Sleeper drafts · typical range is the 10th–90th percentile of picks · updated 2026-08-24 04:21.
Where Matthew Golden comes off the board across 99 PPR (1QB) drafts, by round.
How Matthew Golden's ADP shifts across scoring formats, league sizes, and dynasty/rookie drafts.
| Format | ADP | Min–Max | Drafts | Median |
|---|---|---|---|---|
| PPR (1QB) | 122.2 | 51–165 | 99 | 121.0 |
| Superflex/2QB | 138.8 | 97–165 | 99 | 138.0 |
| Half PPR | 119.7 | 88–156 | 99 | 119.0 |
|
Standard Scoring
2025 data |
89.3 | 61–129 | 99 | 88.0 |
| Dynasty Startup | 111.0 | 20–145 | 97 | 114.0 |
| Dynasty Rookie Draft | not enough data yet | |||
| 10-Team PPR | 121.5 | 73–179 | 92 | 123.0 |
| 14-Team PPR | 127.9 | 85–251 | 99 | 128.0 |
Players going right before and after Matthew Golden in PPR (1QB) drafts.