Josh Downs is going at an average pick of 106.0 (range 61-157) in 2026 PPR (1QB) drafts (based on 100 of the 100 most recent qualifying Sleeper drafts).
In 100 of the 100 most recent qualifying Sleeper drafts · updated 2026-08-24 04:21.
Where Josh Downs comes off the board across 100 PPR (1QB) drafts, by round.
How Josh Downs's ADP shifts across scoring formats, league sizes, and dynasty/rookie drafts.
| Format | ADP | Range | Drafts | Median |
|---|---|---|---|---|
| PPR (1QB) | 106.0 | 61–157 | 100 | 104.5 |
| Superflex/2QB | 120.7 | 89–165 | 100 | 121.0 |
| Half PPR | 106.3 | 62–158 | 100 | 105.0 |
|
Standard Scoring
2025 data |
126.6 | 85–216 | 93 | 119.0 |
| Dynasty Startup | 121.0 | 21–149 | 95 | 123.0 |
| Dynasty Rookie Draft | not enough data yet | |||
| 10-Team PPR | 104.9 | 27–158 | 98 | 104.5 |
| 14-Team PPR | 107.3 | 57–162 | 100 | 106.0 |
Players going right before and after Josh Downs in PPR (1QB) drafts.