Justin Jefferson is going at an average pick of 12.4 (range 5-32) in 2026 PPR (1QB) drafts (based on 100 of the 100 most recent qualifying Sleeper drafts).
In 100 of the 100 most recent qualifying Sleeper drafts · updated 2026-08-24 04:21.
Where Justin Jefferson comes off the board across 100 PPR (1QB) drafts, by round.
How Justin Jefferson's ADP shifts across scoring formats, league sizes, and dynasty/rookie drafts.
| Format | ADP | Range | Drafts | Median |
|---|---|---|---|---|
| PPR (1QB) | 12.4 | 5–32 | 100 | 12.0 |
| Superflex/2QB | 17.1 | 1–35 | 100 | 17.0 |
| Half PPR | 13.1 | 1–21 | 99 | 13.0 |
|
Standard Scoring
2025 data |
7.7 | 1–103 | 99 | 6.0 |
| Dynasty Startup | 18.9 | 7–256 | 94 | 16.0 |
| Dynasty Rookie Draft | not enough data yet | |||
| 10-Team PPR | 11.7 | 3–21 | 99 | 11.0 |
| 14-Team PPR | 11.8 | 3–20 | 100 | 12.0 |
Players going right before and after Justin Jefferson in PPR (1QB) drafts.