Chase Brown is going at an average pick of 16.7 (range 6-32) in 2026 PPR (1QB) drafts (based on 100 of the 100 most recent qualifying Sleeper drafts).
In 100 of the 100 most recent qualifying Sleeper drafts · updated 2026-08-24 04:21.
Where Chase Brown comes off the board across 100 PPR (1QB) drafts, by round.
How Chase Brown's ADP shifts across scoring formats, league sizes, and dynasty/rookie drafts.
| Format | ADP | Range | Drafts | Median |
|---|---|---|---|---|
| PPR (1QB) | 16.7 | 6–32 | 100 | 16.0 |
| Superflex/2QB | 25.5 | 13–50 | 100 | 26.0 |
| Half PPR | 15.7 | 10–30 | 100 | 15.0 |
|
Standard Scoring
2025 data |
23.8 | 10–99 | 99 | 21.0 |
| Dynasty Startup | 35.2 | 8–56 | 94 | 34.0 |
| Dynasty Rookie Draft | not enough data yet | |||
| 10-Team PPR | 16.8 | 10–49 | 99 | 16.0 |
| 14-Team PPR | 17.3 | 6–36 | 100 | 16.0 |
Players going right before and after Chase Brown in PPR (1QB) drafts.