Ja'Kobi Lane is going at an average pick of 147.3 (range 41-190) in 2026 PPR (1QB) drafts (based on 80 of the 100 most recent qualifying Sleeper drafts).
In 80 of the 100 most recent qualifying Sleeper drafts · updated 2026-08-24 04:21.
Where Ja'Kobi Lane comes off the board across 80 PPR (1QB) drafts, by round.
How Ja'Kobi Lane's ADP shifts across scoring formats, league sizes, and dynasty/rookie drafts.
| Format | ADP | Range | Drafts | Median |
|---|---|---|---|---|
| PPR (1QB) | 147.3 | 41–190 | 80 | 150.0 |
| Superflex/2QB | 167.3 | 91–202 | 87 | 169.0 |
| Half PPR | 150.2 | 69–191 | 80 | 151.5 |
|
Standard Scoring
2025 data |
not enough data yet | |||
| Dynasty Startup | 160.2 | 13–239 | 100 | 162.5 |
| Dynasty Rookie Draft | 20.8 | 11–32 | 98 | 20.0 |
| 10-Team PPR | 137.4 | 78–174 | 48 | 141.0 |
| 14-Team PPR | 166.0 | 105–308 | 95 | 165.0 |
Players going right before and after Ja'Kobi Lane in PPR (1QB) drafts.