Cam Little is going at an average pick of 142.1 (range 84-179) in 2026 PPR (1QB) drafts (based on 85 of the 100 most recent qualifying Sleeper drafts).
In 85 of the 100 most recent qualifying Sleeper drafts · updated 2026-08-24 04:21.
Where Cam Little comes off the board across 85 PPR (1QB) drafts, by round.
How Cam Little's ADP shifts across scoring formats, league sizes, and dynasty/rookie drafts.
| Format | ADP | Range | Drafts | Median |
|---|---|---|---|---|
| PPR (1QB) | 142.1 | 84–179 | 85 | 144.0 |
| Superflex/2QB | 155.1 | 56–208 | 44 | 157.5 |
| Half PPR | 146.8 | 73–206 | 70 | 146.5 |
|
Standard Scoring
2025 data |
165.9 | 82–288 | 36 | 162.5 |
| Dynasty Startup | 196.2 | 146–238 | 20 | 200.5 |
| Dynasty Rookie Draft | not enough data yet | |||
| 10-Team PPR | 130.2 | 52–178 | 80 | 131.5 |
| 14-Team PPR | 158.6 | 111–371 | 80 | 152.0 |
Players going right before and after Cam Little in PPR (1QB) drafts.