Drake London is going at an average pick of 20.8 (range 11-53) in 2026 PPR (1QB) drafts (based on 100 of the 100 most recent qualifying Sleeper drafts).
In 100 of the 100 most recent qualifying Sleeper drafts · updated 2026-08-24 04:21.
Where Drake London comes off the board across 100 PPR (1QB) drafts, by round.
How Drake London's ADP shifts across scoring formats, league sizes, and dynasty/rookie drafts.
| Format | ADP | Range | Drafts | Median |
|---|---|---|---|---|
| PPR (1QB) | 20.8 | 11–53 | 100 | 20.0 |
| Superflex/2QB | 26.8 | 15–56 | 100 | 26.0 |
| Half PPR | 22.6 | 12–33 | 99 | 23.0 |
|
Standard Scoring
2025 data |
21.6 | 11–57 | 99 | 20.0 |
| Dynasty Startup | 25.5 | 11–45 | 94 | 25.0 |
| Dynasty Rookie Draft | not enough data yet | |||
| 10-Team PPR | 19.7 | 12–43 | 99 | 19.0 |
| 14-Team PPR | 19.5 | 6–39 | 100 | 18.0 |
Players going right before and after Drake London in PPR (1QB) drafts.