A.J. Brown is going at an average pick of 19.8 (typically picks 14-25) in 2026 PPR (1QB) drafts (based on 100 of the 100 most recent qualifying Sleeper drafts).
In 100 of the 100 most recent qualifying Sleeper drafts · typical range is the 10th–90th percentile of picks · updated 2026-08-24 04:21.
Where A.J. Brown comes off the board across 100 PPR (1QB) drafts, by round.
How A.J. Brown's ADP shifts across scoring formats, league sizes, and dynasty/rookie drafts.
| Format | ADP | Min–Max | Drafts | Median |
|---|---|---|---|---|
| PPR (1QB) | 19.8 | 9–39 | 100 | 19.5 |
| Superflex/2QB | 27.7 | 10–47 | 100 | 27.5 |
| Half PPR | 19.9 | 8–40 | 100 | 20.0 |
|
Standard Scoring
2025 data |
23.1 | 5–42 | 99 | 22.0 |
| Dynasty Startup | 49.8 | 13–75 | 95 | 50.0 |
| Dynasty Rookie Draft | not enough data yet | |||
| 10-Team PPR | 19.6 | 11–41 | 99 | 19.0 |
| 14-Team PPR | 20.6 | 10–45 | 100 | 19.0 |
Players going right before and after A.J. Brown in PPR (1QB) drafts.