Zay Flowers is going at an average pick of 41.9 (typically picks 35-50) in 2026 PPR (1QB) drafts (based on 100 of the 100 most recent qualifying Sleeper drafts).
In 100 of the 100 most recent qualifying Sleeper drafts · typical range is the 10th–90th percentile of picks · updated 2026-08-24 04:21.
Where Zay Flowers comes off the board across 100 PPR (1QB) drafts, by round.
How Zay Flowers's ADP shifts across scoring formats, league sizes, and dynasty/rookie drafts.
| Format | ADP | Min–Max | Drafts | Median |
|---|---|---|---|---|
| PPR (1QB) | 41.9 | 25–73 | 100 | 42.0 |
| Superflex/2QB | 51.5 | 14–80 | 100 | 51.0 |
| Half PPR | 40.2 | 25–55 | 100 | 41.0 |
|
Standard Scoring
2025 data |
64.8 | 42–147 | 99 | 64.0 |
| Dynasty Startup | 56.9 | 38–77 | 95 | 56.0 |
| Dynasty Rookie Draft | not enough data yet | |||
| 10-Team PPR | 41.1 | 13–60 | 99 | 41.0 |
| 14-Team PPR | 42.1 | 24–69 | 100 | 42.0 |
Players going right before and after Zay Flowers in PPR (1QB) drafts.