Seth McGowan ADP - 2026 Fantasy Football

Based on Dynasty Startup drafts, Seth McGowan hasn't appeared in enough standard redraft drafts yet.

Seth McGowan is going at an average pick of 219.9 (typically picks 196-254) in 2026 Dynasty Startup drafts (based on 91 of the 100 most recent qualifying Sleeper drafts).

219.9 ADP
196.0-254.0 Typical Range
227.0 Median
214.5-238.0 P25-P75

In 91 of the 100 most recent qualifying Sleeper drafts · typical range is the 10th–90th percentile of picks · updated 2026-09-09 21:47.

Seth McGowan Draft Round Distribution

Where Seth McGowan comes off the board across 91 Dynasty Startup drafts, by round.

  1. Round 4 3 of 91 drafts
  2. Round 5 0 of 91 drafts
  3. Round 6 0 of 91 drafts
  4. Round 7 0 of 91 drafts
  5. Round 8 0 of 91 drafts
  6. Round 9 0 of 91 drafts
  7. Round 10 1 of 91 drafts
  8. Round 11 0 of 91 drafts
  9. Round 12 0 of 91 drafts
  10. Round 13 0 of 91 drafts
  11. Round 14 0 of 91 drafts
  12. Round 15 1 of 91 drafts
  13. Round 16 2 of 91 drafts
  14. Round 17 10 of 91 drafts
  15. Round 18 9 of 91 drafts
  16. Round 19 25 of 91 drafts
  17. Round 20 22 of 91 drafts
  18. Round 21 8 of 91 drafts
  19. Round 22 8 of 91 drafts
  20. Round 23 2 of 91 drafts

ADP by Format

How Seth McGowan's ADP shifts across scoring formats, league sizes, and dynasty/rookie drafts.

FormatADPMin–MaxDraftsMedian
PPR (1QB) not enough data yet
Superflex/2QB 227.4 199–264 5 228.0
Half PPR 183.3 165–199 3 186.0
Standard Scoring 194.2 171–205 4 200.5
Dynasty Startup 219.9 39–272 91 227.0
Dynasty Rookie Draft 35.5 20–46 70 35.5
10-Team PPR not enough data yet
14-Team PPR 174.6 41–280 8 171.5