Ray Davis is going at an average pick of 181.3 (typically picks 152-216) in 2026 PPR (1QB) drafts (based on 9 of the 100 most recent qualifying Sleeper drafts).
In 9 of the 100 most recent qualifying Sleeper drafts · typical range is the 10th–90th percentile of picks · updated 2026-08-25 19:24.
Where Ray Davis comes off the board across 9 PPR (1QB) drafts, by round.
How Ray Davis's ADP shifts across scoring formats, league sizes, and dynasty/rookie drafts.
| Format | ADP | Min–Max | Drafts | Median |
|---|---|---|---|---|
| PPR (1QB) | 181.3 | 134–223 | 9 | 183.0 |
| Superflex/2QB | 210.0 | 155–246 | 25 | 209.0 |
| Half PPR | 172.7 | 128–223 | 27 | 171.0 |
|
Standard Scoring
2025 data |
146.8 | 68–308 | 72 | 143.0 |
| Dynasty Startup | 235.1 | 62–282 | 91 | 239.0 |
| Dynasty Rookie Draft | not enough data yet | |||
| 10-Team PPR | 136.3 | 129–145 | 3 | 135.0 |
| 14-Team PPR | 218.9 | 158–362 | 18 | 206.5 |
Players going right before and after Ray Davis in PPR (1QB) drafts.