Nicholas Singleton is going at an average pick of 171.9 (range 86-203) in 2026 PPR (1QB) drafts (based on 28 of the 100 most recent qualifying Sleeper drafts).
In 28 of the 100 most recent qualifying Sleeper drafts · updated 2026-08-24 04:21.
Where Nicholas Singleton comes off the board across 28 PPR (1QB) drafts, by round.
How Nicholas Singleton's ADP shifts across scoring formats, league sizes, and dynasty/rookie drafts.
| Format | ADP | Range | Drafts | Median |
|---|---|---|---|---|
| PPR (1QB) | 171.9 | 86–203 | 28 | 176.5 |
| Superflex/2QB | 186.3 | 131–216 | 41 | 191.0 |
| Half PPR | 163.7 | 85–197 | 40 | 165.5 |
|
Standard Scoring
2025 data |
not enough data yet | |||
| Dynasty Startup | 131.8 | 13–176 | 100 | 140.0 |
| Dynasty Rookie Draft | 15.9 | 7–26 | 98 | 15.0 |
| 10-Team PPR | 160.6 | 43–206 | 15 | 167.0 |
| 14-Team PPR | 192.0 | 142–373 | 74 | 188.0 |
Players going right before and after Nicholas Singleton in PPR (1QB) drafts.