Kaelon Black is going at an average pick of 166.3 (range 97-204) in 2026 PPR (1QB) drafts (based on 14 of the 100 most recent qualifying Sleeper drafts).
In 14 of the 100 most recent qualifying Sleeper drafts · updated 2026-08-24 04:21.
Where Kaelon Black comes off the board across 14 PPR (1QB) drafts, by round.
How Kaelon Black's ADP shifts across scoring formats, league sizes, and dynasty/rookie drafts.
| Format | ADP | Range | Drafts | Median |
|---|---|---|---|---|
| PPR (1QB) | 166.3 | 97–204 | 14 | 165.5 |
| Superflex/2QB | 204.7 | 142–260 | 27 | 201.0 |
| Half PPR | 172.1 | 116–234 | 32 | 177.5 |
|
Standard Scoring
2025 data |
not enough data yet | |||
| Dynasty Startup | 202.1 | 31–268 | 99 | 209.0 |
| Dynasty Rookie Draft | 30.8 | 17–42 | 96 | 32.0 |
| 10-Team PPR | 139.4 | 77–168 | 7 | 149.0 |
| 14-Team PPR | 229.3 | 155–347 | 7 | 217.0 |
Players going right before and after Kaelon Black in PPR (1QB) drafts.