Josh Jacobs is going at an average pick of 32.8 (range 9-138) in 2026 PPR (1QB) drafts (based on 100 of the 100 most recent qualifying Sleeper drafts).
In 100 of the 100 most recent qualifying Sleeper drafts · updated 2026-08-24 04:21.
Where Josh Jacobs comes off the board across 100 PPR (1QB) drafts, by round.
How Josh Jacobs's ADP shifts across scoring formats, league sizes, and dynasty/rookie drafts.
| Format | ADP | Range | Drafts | Median |
|---|---|---|---|---|
| PPR (1QB) | 32.8 | 9–138 | 100 | 31.0 |
| Superflex/2QB | 43.4 | 29–93 | 100 | 41.5 |
| Half PPR | 28.9 | 17–46 | 100 | 28.0 |
|
Standard Scoring
2025 data |
16.6 | 7–37 | 99 | 16.0 |
| Dynasty Startup | 71.6 | 29–91 | 94 | 73.0 |
| Dynasty Rookie Draft | not enough data yet | |||
| 10-Team PPR | 32.7 | 17–45 | 99 | 33.0 |
| 14-Team PPR | 32.6 | 12–56 | 100 | 31.0 |
Players going right before and after Josh Jacobs in PPR (1QB) drafts.