Jonathon Brooks is going at an average pick of 101.2 (range 68-145) in 2026 PPR (1QB) drafts (based on 100 of the 100 most recent qualifying Sleeper drafts).
In 100 of the 100 most recent qualifying Sleeper drafts · updated 2026-08-24 04:21.
Where Jonathon Brooks comes off the board across 100 PPR (1QB) drafts, by round.
How Jonathon Brooks's ADP shifts across scoring formats, league sizes, and dynasty/rookie drafts.
| Format | ADP | Range | Drafts | Median |
|---|---|---|---|---|
| PPR (1QB) | 101.2 | 68–145 | 100 | 99.0 |
| Superflex/2QB | 117.5 | 76–157 | 100 | 119.0 |
| Half PPR | 87.4 | 55–165 | 99 | 87.0 |
|
Standard Scoring
2025 data |
not enough data yet | |||
| Dynasty Startup | 107.6 | 10–153 | 98 | 110.0 |
| Dynasty Rookie Draft | not enough data yet | |||
| 10-Team PPR | 101.5 | 67–148 | 95 | 103.0 |
| 14-Team PPR | 110.8 | 71–199 | 99 | 110.0 |
Players going right before and after Jonathon Brooks in PPR (1QB) drafts.