Jonathan Taylor is going at an average pick of 7.5 (range 3-15) in 2026 PPR (1QB) drafts (based on 100 of the 100 most recent qualifying Sleeper drafts).
In 100 of the 100 most recent qualifying Sleeper drafts · updated 2026-08-24 04:21.
Where Jonathan Taylor comes off the board across 100 PPR (1QB) drafts, by round.
How Jonathan Taylor's ADP shifts across scoring formats, league sizes, and dynasty/rookie drafts.
| Format | ADP | Range | Drafts | Median |
|---|---|---|---|---|
| PPR (1QB) | 7.5 | 3–15 | 100 | 7.5 |
| Superflex/2QB | 10.3 | 2–22 | 100 | 10.0 |
| Half PPR | 5.8 | 2–11 | 100 | 6.0 |
|
Standard Scoring
2025 data |
18.2 | 9–33 | 99 | 18.0 |
| Dynasty Startup | 22.5 | 4–41 | 94 | 23.0 |
| Dynasty Rookie Draft | not enough data yet | |||
| 10-Team PPR | 7.6 | 3–19 | 99 | 7.0 |
| 14-Team PPR | 7.1 | 2–27 | 100 | 7.0 |
Players going right before and after Jonathan Taylor in PPR (1QB) drafts.