Deebo Samuel is going at an average pick of 125.0 (typically picks 100-148) in 2026 PPR (1QB) drafts (based on 97 of the 100 most recent qualifying Sleeper drafts).
In 97 of the 100 most recent qualifying Sleeper drafts · typical range is the 10th–90th percentile of picks · updated 2026-08-24 04:21.
Where Deebo Samuel comes off the board across 97 PPR (1QB) drafts, by round.
How Deebo Samuel's ADP shifts across scoring formats, league sizes, and dynasty/rookie drafts.
| Format | ADP | Min–Max | Drafts | Median |
|---|---|---|---|---|
| PPR (1QB) | 125.0 | 67–188 | 97 | 125.0 |
| Superflex/2QB | 143.7 | 84–184 | 99 | 145.0 |
| Half PPR | 128.3 | 88–170 | 100 | 129.0 |
|
Standard Scoring
2025 data |
88.1 | 52–169 | 99 | 87.0 |
| Dynasty Startup | 170.8 | 43–264 | 97 | 170.0 |
| Dynasty Rookie Draft | not enough data yet | |||
| 10-Team PPR | 124.8 | 40–160 | 85 | 124.0 |
| 14-Team PPR | 133.2 | 77–247 | 98 | 132.5 |
Players going right before and after Deebo Samuel in PPR (1QB) drafts.