David Njoku is going at an average pick of 183.7 (range 149-220) in 2026 PPR (1QB) drafts (based on 24 of the 100 most recent qualifying Sleeper drafts).
In 24 of the 100 most recent qualifying Sleeper drafts · updated 2026-08-24 04:21.
Where David Njoku comes off the board across 24 PPR (1QB) drafts, by round.
How David Njoku's ADP shifts across scoring formats, league sizes, and dynasty/rookie drafts.
| Format | ADP | Range | Drafts | Median |
|---|---|---|---|---|
| PPR (1QB) | 183.7 | 149–220 | 24 | 185.5 |
| Superflex/2QB | 181.5 | 135–233 | 39 | 181.0 |
| Half PPR | 183.9 | 150–236 | 11 | 186.0 |
|
Standard Scoring
2025 data |
100.0 | 39–153 | 97 | 98.0 |
| Dynasty Startup | 233.3 | 79–298 | 82 | 238.0 |
| Dynasty Rookie Draft | not enough data yet | |||
| 10-Team PPR | 168.8 | 124–212 | 6 | 170.5 |
| 14-Team PPR | 197.6 | 111–397 | 43 | 195.0 |
Players going right before and after David Njoku in PPR (1QB) drafts.