David Montgomery is going at an average pick of 47.9 (range 22-81) in 2026 PPR (1QB) drafts (based on 100 of the 100 most recent qualifying Sleeper drafts).
In 100 of the 100 most recent qualifying Sleeper drafts · updated 2026-08-24 04:21.
Where David Montgomery comes off the board across 100 PPR (1QB) drafts, by round.
How David Montgomery's ADP shifts across scoring formats, league sizes, and dynasty/rookie drafts.
| Format | ADP | Range | Drafts | Median |
|---|---|---|---|---|
| PPR (1QB) | 47.9 | 22–81 | 100 | 48.0 |
| Superflex/2QB | 69.4 | 41–84 | 100 | 70.0 |
| Half PPR | 45.7 | 22–59 | 100 | 46.0 |
|
Standard Scoring
2025 data |
56.8 | 23–108 | 99 | 56.0 |
| Dynasty Startup | 86.9 | 56–117 | 94 | 86.0 |
| Dynasty Rookie Draft | not enough data yet | |||
| 10-Team PPR | 50.4 | 32–75 | 99 | 49.0 |
| 14-Team PPR | 49.9 | 25–82 | 100 | 50.0 |
Players going right before and after David Montgomery in PPR (1QB) drafts.