Cooper Kupp is going at an average pick of 165.0 (typically picks 145-188) in 2026 PPR (1QB) drafts (based on 28 of the 100 most recent qualifying Sleeper drafts).
In 28 of the 100 most recent qualifying Sleeper drafts · typical range is the 10th–90th percentile of picks · updated 2026-09-10 00:37.
Where Cooper Kupp comes off the board across 28 PPR (1QB) drafts, by round.
How Cooper Kupp's ADP shifts across scoring formats, league sizes, and dynasty/rookie drafts.
| Format | ADP | Min–Max | Drafts | Median |
|---|---|---|---|---|
| PPR (1QB) | 165.0 | 43–203 | 28 | 169.5 |
| Superflex/2QB | 188.2 | 141–235 | 29 | 192.0 |
| Half PPR | 171.2 | 73–204 | 23 | 179.0 |
| Standard Scoring | 158.0 | 125–196 | 5 | 157.0 |
| Dynasty Startup | 248.9 | 105–341 | 78 | 251.5 |
| Dynasty Rookie Draft | not enough data yet | |||
| 10-Team PPR | 130.2 | 51–186 | 5 | 141.0 |
| 14-Team PPR | 178.7 | 49–215 | 73 | 185.0 |
Players going right before and after Cooper Kupp in PPR (1QB) drafts.