Cooper Kupp is going at an average pick of 168.4 (range 86-233) in 2026 PPR (1QB) drafts (based on 24 of the 100 most recent qualifying Sleeper drafts).
In 24 of the 100 most recent qualifying Sleeper drafts · updated 2026-08-24 04:21.
Where Cooper Kupp comes off the board across 24 PPR (1QB) drafts, by round.
How Cooper Kupp's ADP shifts across scoring formats, league sizes, and dynasty/rookie drafts.
| Format | ADP | Range | Drafts | Median |
|---|---|---|---|---|
| PPR (1QB) | 168.4 | 86–233 | 24 | 169.5 |
| Superflex/2QB | 201.6 | 87–250 | 22 | 207.5 |
| Half PPR | 171.5 | 135–197 | 19 | 176.0 |
|
Standard Scoring
2025 data |
100.8 | 73–176 | 98 | 96.0 |
| Dynasty Startup | 253.6 | 100–316 | 76 | 257.0 |
| Dynasty Rookie Draft | not enough data yet | |||
| 10-Team PPR | 134.0 | 112–158 | 6 | 130.0 |
| 14-Team PPR | 197.0 | 77–387 | 42 | 192.0 |
Players going right before and after Cooper Kupp in PPR (1QB) drafts.