Chris Godwin is going at an average pick of 91.7 (range 55-130) in 2026 PPR (1QB) drafts (based on 100 of the 100 most recent qualifying Sleeper drafts).
In 100 of the 100 most recent qualifying Sleeper drafts · updated 2026-08-24 04:21.
Where Chris Godwin comes off the board across 100 PPR (1QB) drafts, by round.
How Chris Godwin's ADP shifts across scoring formats, league sizes, and dynasty/rookie drafts.
| Format | ADP | Range | Drafts | Median |
|---|---|---|---|---|
| PPR (1QB) | 91.7 | 55–130 | 100 | 92.0 |
| Superflex/2QB | 109.1 | 75–151 | 100 | 109.0 |
| Half PPR | 92.8 | 75–125 | 99 | 91.0 |
|
Standard Scoring
2025 data |
115.6 | 66–202 | 98 | 110.5 |
| Dynasty Startup | 141.4 | 19–187 | 96 | 144.0 |
| Dynasty Rookie Draft | not enough data yet | |||
| 10-Team PPR | 91.6 | 26–154 | 100 | 91.0 |
| 14-Team PPR | 95.0 | 69–154 | 100 | 94.0 |
Players going right before and after Chris Godwin in PPR (1QB) drafts.