Brenton Strange is going at an average pick of 150.2 (range 100-199) in 2026 PPR (1QB) drafts (based on 87 of the 100 most recent qualifying Sleeper drafts).
In 87 of the 100 most recent qualifying Sleeper drafts · updated 2026-08-24 04:21.
Where Brenton Strange comes off the board across 87 PPR (1QB) drafts, by round.
How Brenton Strange's ADP shifts across scoring formats, league sizes, and dynasty/rookie drafts.
| Format | ADP | Range | Drafts | Median |
|---|---|---|---|---|
| PPR (1QB) | 150.2 | 100–199 | 87 | 151.0 |
| Superflex/2QB | 141.4 | 41–213 | 95 | 142.0 |
| Half PPR | 151.2 | 109–192 | 78 | 153.0 |
|
Standard Scoring
2025 data |
184.0 | 132–269 | 22 | 178.5 |
| Dynasty Startup | 123.4 | 29–212 | 96 | 123.0 |
| Dynasty Rookie Draft | not enough data yet | |||
| 10-Team PPR | 144.1 | 71–187 | 38 | 144.0 |
| 14-Team PPR | 150.5 | 77–284 | 95 | 150.0 |
Players going right before and after Brenton Strange in PPR (1QB) drafts.